| Your IP: 38.107.191.95 | ![]() |
| Recent update: Tuesday, September 07, 2010 | Time: 5:44:58 AM |
Language: 1033 |
| Surnames | Updates | Zeeland | Emigrants | Ships | My links | Search | Contact |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Family Overview. | ||
|---|---|---|
Johanna Sweeney ![]() SSN: 366-20-3533 | Parents: | |
| * Grand Rapids, Kent, MI, 23 Feb 1904. † Grand Rapids, Kent, MI, 10 Mar 1990. | Father: Mother: | |
| Marriage: Grand Rapids, Kent, MI, 17 Mar 1922. | ||
Martin Lukaart ![]() | Parents: | |
| * Grand Rapids, Kent, MI, 23 Aug 1900. † Walker, Kent, MI, 22 Dec 1988. | Father: Marinus Lukaart Mother: Johanna Adriana Neele | |
| Children: | ||
Marvin J. Lukaart ![]() | * , MI, rond 1922 | |
John R. Lukaart ![]() | * , MI, 01 Mar 1924 | |
Donald Jay Lukaart ![]() | * , MI, 07 Feb 1928 | |
| Options: | ||
Pedigree.| Gedcom |   | |
© 2004-2010 by Ancestors.nl
|