| Your IP: 38.107.191.99 | ![]() |
| Recent update: Tuesday, September 07, 2010 | Time: 1:03:54 AM |
Language: 1033 |
| Surnames | Updates | Zeeland | Emigrants | Ships | My links | Search | Contact |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Shipslist: | |
|---|---|
| Emma | 22 Sep 1844 |
| Eugene | 06 Jul 1846 |
| Elizabeth | 24 Jul 1848 |
| Emblem | 24 Aug 1848 |
| E Bulkley | rond 1849 |
| Edwina | 09 Jul 1849 |
| Edwina | 15 Oct 1850 |
| Eensgezindheid | 21 Jun 1851 |
| Enterprise | 12 Jul 1851 |
| Edward Everett | 19 Sep 1854 |
| Eliza Challory | 06 Oct 1854 |
| Elizabeth Denison | 08 Nov 1855 |
| Epaminondas | 26 May 1856 |
| E Bulkley | 04 Feb 1857 |
| E Bulkley | 04 Sep 1857 |
| E C Scranton | 07 Dec 1857 |
| Energie | 04 Jun 1867 |
| Erin | 06 Aug 1868 |
| England | 20 Nov 1868 |
| Edam | 12 Nov 1881 |
| Edam | 19 Jun 1882 |
| Edam | 28 Nov 1888 |
| Edam | 18 Apr 1890 |
| Edam | 02 Apr 1896 |
| Edam | 25 Mar 1898 |
| Etruria | 05 Dec 1904 |
| Edam | 12 Dec 1947 |
| Evangeline | 26 Feb 1948 |
© 2004-2010 by Ancestors.nl
|