| Your IP: 38.107.191.99 | ![]() |
| Recent update: Tuesday, September 07, 2010 | Time: 11:57:09 PM |
Language: 1033 |
| Surnames | Updates | Zeeland | Emigrants | Ships | My links | Search | Contact |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Shipslist: | |
|---|---|
| Maria | 02 Jan 1844 |
| Mary | 30 Jul 1844 |
| Manchester | 05 Jun 1846 |
| Maasstroom | 02 Jun 1847 |
| Mississippi | 06 Jul 1847 |
| Maria | 14 Jul 1847 |
| Mississippi | 15 Jul 1848 |
| Maria Magdalena | 16 Jun 1849 |
| Maria Magdalena | 09 Dec 1851 |
| Mississippi | 12 May 1854 |
| Mississippi | 13 Nov 1854 |
| Masonic | 22 Dec 1854 |
| Mississippi | 05 Jul 1855 |
| Matilda | 15 May 1856 |
| Milton | 08 Jul 1856 |
| Megunticook | 31 Jul 1858 |
| Magdalene | 31 Jul 1865 |
| Mathilde | 12 Feb 1866 |
| Maria S | 10 May 1867 |
| Moskwa | 20 Jul 1868 |
| Maas | 17 Apr 1873 |
| Maas | 16 Jun 1873 |
| Maas | 20 Apr 1874 |
| Maas | 11 Jul 1879 |
| Maas | 01 Sep 1879 |
| Maas | 22 Oct 1879 |
| Maas | 15 Dec 1879 |
| Maas | 22 Dec 1881 |
| Maasdam | 14 Apr 1884 |
| Maasdam | 31 Mar 1890 |
| Maasdam | 09 May 1890 |
| Maasdam | 12 Mar 1891 |
| Maasdam | 31 Mar 1891 |
| Maasdam | 07 Oct 1891 |
| Maasdam | 10 May 1892 |
| Maasdam | 22 Jun 1892 |
| Maasdam | 09 Mar 1893 |
| Maasdam | 19 Apr 1893 |
| Maasdam | 08 Oct 1900 |
| Maasdam | 26 Mar 1901 |
| Majestic | 18 Aug 1909 |
| Mauretania | 26 Feb 1910 |
| Mexico | 08 Oct 1910 |
| Mauretania | 29 Mar 1912 |
| Mauretania | 28 Jun 1912 |
| Madioen | 30 Apr 1921 |
| Mauretania | 12 Aug 1922 |
| Mongolia | 23 Mar 1924 |
| Melita | 15 May 1926 |
| Majestic | 06 Mar 1928 |
| Matsonia | 20 Jul 1942 |
| Marine Lynx | 26 May 1946 |
| Marine Dragon | 13 Jul 1946 |
| Maasdam | 20 Dec 1952 |
© 2004-2010 by Ancestors.nl
|