| Your IP: 38.107.191.98 | ![]() |
| Recent update: Tuesday, September 07, 2010 | Time: 12:43:19 AM |
Language: 1033 |
| Surnames | Updates | Zeeland | Emigrants | Ships | My links | Search | Contact |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Shipslist: | |
|---|---|
| Ottawa | 27 May 1867 |
| Ottawa | 09 Jul 1867 |
| Ohio | 28 Sep 1886 |
| Obdam | 05 Apr 1889 |
| Obdam | 19 Sep 1889 |
| Obdam | 31 Jul 1890 |
| Obdam | 20 Apr 1891 |
| Obdam | 28 Mar 1892 |
| Obdam | 06 May 1892 |
| Obdam | 12 Sep 1892 |
| Obdam | 02 Dec 1892 |
| Obdam | 13 Jan 1893 |
| Obdam | 23 May 1893 |
| Obdam | 13 Dec 1893 |
| Obdam | 24 Nov 1896 |
| Obdam | 19 Mar 1897 |
| Oceanic | 25 Oct 1905 |
| Ophir | 1910 |
| Oranje-Nassau | 17 Oct 1917 |
| Oranje-Nassau | 04 Dec 1917 |
| Oranje-Nassau | 10 Feb 1918 |
| Ocean Monarch | 11 May 1951 |
| Oranje | 21 Mar 1963 |
© 2004-2010 by Ancestors.nl
|