| Your IP: 38.107.191.98 | ![]() |
| Recent update: Tuesday, September 07, 2010 | Time: 5:34:49 AM |
Language: 1033 |
| Surnames | Updates | Zeeland | Emigrants | Ships | My links | Search | Contact |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Shipslist: | |
|---|---|
| St Lawrence | 20 Nov 1845 |
| Scandia | 29 May 1848 |
| Sarah | 03 Jul 1848 |
| Snow Leila | 15 Aug 1849 |
| South Carolina | 20 Oct 1854 |
| South Carolina | 16 Jun 1855 |
| South Carolina | 22 Jul 1856 |
| Sawyer | 23 Oct 1856 |
| Stadland | 07 Feb 1857 |
| Severlam | 09 May 1860 |
| Solia | 25 Oct 1865 |
| Selica | 15 Jul 1872 |
| Steinmann | 01 Nov 1872 |
| Steinmann | 17 May 1873 |
| Steinmann | 30 Sep 1873 |
| Steinmann | 04 Nov 1873 |
| Switzerland | 23 Jun 1874 |
| Steinmann | 07 Jul 1875 |
| Switzerland | 12 Sep 1878 |
| Switzerland | 05 May 1879 |
| Schiedam | 08 May 1879 |
| Schiedam | 22 Aug 1879 |
| Switzerland | 25 Aug 1879 |
| Switzerland | 13 Oct 1879 |
| Switzerland | 23 Jan 1880 |
| Schiedam | 12 Jul 1880 |
| Schiedam | 17 Sep 1880 |
| Schiedam | 03 May 1881 |
| Schiedam | 23 Jun 1881 |
| Switzerland | 04 Jul 1881 |
| Schiedam | 12 Apr 1882 |
| Schiedam | 11 Aug 1883 |
| Schiedam | 12 May 1885 |
| Switzerland | 20 Mar 1887 |
| Schiedam | 09 Mar 1889 |
| Spaarndam | 03 Jul 1890 |
| Spaarndam | 26 Mar 1891 |
| Spaarndam | 23 Nov 1891 |
| Spaarndam | 07 Apr 1892 |
| Spaarndam | 19 May 1892 |
| Spaarndam | 16 Mar 1893 |
| Spaarndam | 13 Jun 1893 |
| Spaarndam | 24 Jul 1893 |
| Southwark | 25 Mar 1897 |
| Southwark | 01 Dec 1897 |
| Spaarndam | 31 May 1898 |
| Statendam | 03 Nov 1898 |
| Southwark | 01 Mar 1899 |
| Spaarndam | 23 Mar 1899 |
| Spaarndam | 29 Mar 1899 |
| Statendam | 10 Apr 1899 |
| Statendam | 23 Jul 1899 |
| Southwark | 01 Mar 1900 |
| Statendam | 11 Mar 1900 |
| Spaarndam | 28 Mar 1900 |
| Southwark | 05 Apr 1900 |
| Spaarndam | 01 May 1900 |
| Statendam | 04 Jun 1900 |
| Southwark | 18 Jul 1900 |
| Statendam | 16 Sep 1900 |
| Statendam | 26 Nov 1900 |
| Spaarndam | 13 Dec 1900 |
| Southwark | 27 Feb 1901 |
| Southwark | 02 Apr 1901 |
| Statendam | 22 Apr 1901 |
| Southwark | 24 Jul 1901 |
| Southwark | 02 Apr 1902 |
| Statendam | 14 Apr 1902 |
| Statendam | 05 Oct 1902 |
| Statendam | 12 Mar 1903 |
| Statendam | 13 Oct 1903 |
| Statendam | 17 Feb 1904 |
| Statendam | 23 Mar 1905 |
| Statendam | 24 Mar 1905 |
| Statendam | 03 Jan 1906 |
| Statendam | 22 Mar 1906 |
| Statendam | 05 Jul 1906 |
| Statendam | 06 Mar 1907 |
| Statendam | 20 Mar 1907 |
| Statendam | 25 Apr 1907 |
| Smolensk | 18 Oct 1907 |
| Statendam | 22 Oct 1907 |
| Statendam | 26 Nov 1907 |
| Statendam | 10 Mar 1908 |
| Statendam | 15 Apr 1908 |
| Statendam | 19 May 1908 |
| Sindoro | 22 Oct 1910 |
| Syrie | 23 Dec 1917 |
| Syrie | 12 Apr 1918 |
| Syrie | 14 Jul 1918 |
| Statendam | 21 Mar 1920 |
| Slamat | 06 Jul 1927 |
| Statendam | 25 May 1929 |
| Statendam | 31 Aug 1929 |
| Statendam | 18 May 1930 |
| Statendam | 02 Sep 1933 |
| Statendam | 16 Oct 1937 |
| Statendam | 31 Oct 1939 |
| Sibajak | 1955 |
© 2004-2010 by Ancestors.nl
|