| Your IP: 38.107.191.96 | ![]() |
| Recent update: Tuesday, September 07, 2010 | Time: 11:58:15 PM |
Language: 1033 |
| Surnames | Updates | Zeeland | Emigrants | Ships | My links | Search | Contact |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Shipslist: | |
|---|---|
| Victor | 30 Aug 1845 |
| Vesta | 27 May 1847 |
| Victoria | 30 Apr 1852 |
| Von Bosse | 09 May 1855 |
| Vesuvius | 27 Sep 1872 |
| Vaderland | 26 Apr 1879 |
| Vaderland | 05 Nov 1879 |
| Vaderland | 16 Aug 1880 |
| Vaderland | 27 Sep 1880 |
| Veendam | 02 May 1889 |
| Veendam | 05 Mar 1892 |
| Veendam | 17 Mar 1892 |
| Veendam | 28 Apr 1892 |
| Veendam | 08 Jun 1892 |
| Veendam | 03 Sep 1892 |
| Veendam | 25 Nov 1892 |
| Veendam | 06 Jan 1893 |
| Veendam | 18 Mar 1893 |
| Veendam | 07 Apr 1893 |
| Veendam | 18 May 1893 |
| Veendam | 05 Oct 1893 |
| Veendam | 28 Jul 1894 |
| Veendam | 12 Nov 1894 |
| Veendam | 17 Jul 1895 |
| Veendam | 16 Mar 1896 |
| Veendam | 20 Apr 1896 |
| Veendam | 23 Mar 1897 |
| Veendam | 29 Nov 1897 |
| Vaderland | 21 Feb 1901 |
| Vaderland | 30 Jul 1901 |
| Vaderland | 04 Mar 1902 |
| Vaderland | 18 Nov 1902 |
| Vaderland | 26 May 1903 |
| Vaderland | 18 Aug 1903 |
| Vaderland | 05 Apr 1904 |
| Vaderland | 01 Jun 1904 |
| Vaderland | 23 Mar 1905 |
| Vaderland | 19 Apr 1905 |
| Vaderland | 13 Jun 1905 |
| Vaderland | 07 Mar 1906 |
| Vaderland | 08 Mar 1910 |
| Vaderland | 27 Sep 1910 |
| Vaderland | 02 Mar 1911 |
| Vaderland | 28 Mar 1911 |
| Vaderland | 02 Jul 1912 |
| Vaderland | 15 Oct 1912 |
| Vaderland | 04 Mar 1913 |
| Vaderland | 26 Aug 1913 |
| Volendam | 07 Apr 1923 |
| Veendam | 15 Sep 1923 |
| Volendam | 01 Nov 1923 |
| Volendam | 11 Nov 1923 |
| Veendam | 07 Dec 1924 |
| Volendam | 24 Aug 1925 |
| Volendam | 29 Oct 1926 |
| Volendam | 13 Aug 1927 |
| Volendam | 05 Feb 1928 |
| Veendam | 14 May 1935 |
| Veendam | 09 Mar 1939 |
© 2004-2010 by Ancestors.nl
|